Last Updated: February 17, 2024
Introduction
The following technologies are used by Atypical AI Corp. ("Atypical AI," "we", "us" or "our") and our service providers to automatically collect information (including the device data and usage data described in our Privacy Policy) through our websites and applications including ExamJam (the “Service”) and in connection with our marketing activities:
The categories of data collected by these technologies are described in more detail in the automatic collection section of our Privacy Policy.
Cookies
The categories of cookies used on our sites include:
The specific cookies used on the Services are as follows:
Name of the cookie | Category and purpose | Retention after visit | Who serves the cookie |
---|---|---|---|
X-Atypical-Redirect | Strictly Necessary: Stores original requested URL within Atypical's application, to be redirected after login | 15 minutes | Atypical |
__at_client_access | Strictly Necessary: Stores the access token for the Atypical application | 15 minutes | Atypical |
__at_client_refresh | Strictly Necessary: Stores the access token for the Atypical application | 1 week | Aytpical |
_ketch_consent_v1_ | Strictly Necessary: tracking consent | Persistent | Aytpical/Ketch |
__swb | Strictly Necessary: tracking consent | Persistent | Aytpical/Ketch |
_swb_consent_ | Strictly Necessary: tracking consent | Persistent | Aytpical/Ketch |
_ga | Analytics: Identifies a single user across our domain | 2 years | |
_utma | Analytics: Tracks visitors across multiple visits | 2 years | |
_utmb | Analytics: Links all page views and actions within a visit | 30 minutes | |
_utmz | Analytics: Identifies which traffic source brought the user to the site | 6 months | |
_gat | Analytics: Used to throttle request rates to GA | 10 minutes | |
_gid | Analytics: Identifies a single user for a session | 24 hours | |
cwr_s | Product Enhancement: stores session data including an anonymous session ID (uuid v4) created by the web client. This allows CloudWatch RUM to compute sessionized metrics like errors per session. | - | Atypical/AWS |
cwr_u | Product Enhancement: stores an anonymous user ID (uuid v4) created by the web client. This allows CloudWatch RUM to count return visitors. | - | Atypical/AWS |
_hjSessionUser_{site_id} | Product Enhancement: Ensures data from subsequent visits to the same site are attributed to the same user ID in Hotjar | 365 days | Hotjar |
_hjHasCachedUserAttributes | Product Enhancement: Enables Hotjar to know whether the data set in _hjUserAttributes Local Storage item is up to date or not. | Session duration | Hotjar |
_hjUserAttributesHash | Product Enhancement: Enables Hotjar to know when any User Attribute has changed and needs to be updated. | 2 minutes duration, extended every 30 seconds. | Hotjar |
_hjUserAttributes | Product Enhancement: Local Storage for Hotjar User Attributes | No explicit expiration | Hotjar |
hjViewportId | Product Enhancement: Session storage user viewport details such as size and dimensions | Session Duration | Hotjar |
hjActiveViewportIds | Product Enhancement: Local storage for active viewports IDs | Hotjar | |
_hjSession_{site_id} | Product Enhancement: Holds current session data. | 30-minute duration, extended on user activity. | Hotjar |
_hjCookieTest | Product Enhancement: Checks to see if the Hotjar Tracking Code can use cookies | Under 100ms duration, cookie expiration time set to session duration. | Hotjar |
_hjLocalStorageTest | Product Enhancement: Checks if the Hotjar Tracking Code can use Local Storage | Under 100ms. | Hotjar |
_hjSessionStorageTest | Product Enhancement: Checks if the Hotjar Tracking Code can use Session Storage. | Under 100ms. | Hotjar |
_hjTLDTest | Product Enhancement: Enables HotJar to determine the most generic cookie path to use, instead of page hostname | Session duration. | Hotjar |
_hjClosedSurveyInvites | Product Enhancement: Set when a user interacts with a Link Survey invitation modal. Ensures the same invite does not reappear if it has already been shown. | 365 days. | Hotjar |
_hjDonePolls | Product Enhancement: Set when a user completes an on-site Survey. Ensures the same Survey does not reappear if it has already been filled in. | 365 days. | Hotjar |
_hjMinimizedPolls | Product Enhancement: Set when a user minimizes an on-site Survey. Ensures that the Survey stays minimized when the user navigates through the site. | 365 days. | Hotjar |
Your choices
You can decide not to accept cookies or other technologies. If you do not accept our cookies or other technologies, you may experience some inconvenience in your use of our Sites. For example, we may not be able to recognize your computer or mobile device and you may need to log in every time you visit our Sites. Most browsers let you reject cookies, clear cookies and browser web storage, prevent pixels/clear gifs from loading, and block javascript software code. To do this, follow the instructions in your browser settings.For more information about how we collect, use and share your personal information, see our Privacy Policy.
Changes
The technologies we use may change from time to time and this notice is subject to change at any time.
Questions
If you have any questions about this Cookie Notice, please contact us at privacy@atypical.com.